London 39 · From the 12 of September to the 19 · 1665
| Abortive | 23 |
| Aged | 57 |
| Bedridden | 1 |
| Bleeding | 1 |
| Cancer | 1 |
| Childbed | 39 |
| Chrisomes | 20 |
| Collick | 1 |
| Consumption | 129 |
| Convulsion | 71 |
| Dropsie | 31 |
| Drowned 3. one at Stepney, one at St. Katharine near the Tower, and one at St. Margaret Westminster | (3) |
| Feaver | 332 |
| Flox and Small-pox | 8 |
| Found dead in the street at St. Olave Southwark | 1 |
| French pox | 1 |
| Frighted | 1 |
| Gangrene | 1 |
| Grief | 1 |
| Griping in the Guts | 45 |
| Head-mould-shot | 2 |
| Jaundies | 3 |
| Imposthume | 6 |
| Infants | 10 |
| Kingsevil | 1 |
| Lethargy | 1 |
| Meagrome | 1 |
| Plague | 6544 |
| Plannet | 1 |
| Quinsie | 3 |
| Rickets | 20 |
| Rising of the Lights | 15 |
| Rupture | 4 |
| Scowring | 3 |
| Scurvy | 2 |
| Spotted Feaver | 97 |
| Stone | 1 |
| Stopping of the stomach | 5 |
| Strangury | 2 |
| Surfeit | 45 |
| Teeth | 128 |
| Thrush | 6 |
| Timpany | 1 |
| Tiffick | 4 |
| Ulcer | 1 |
| Vomiting | 2 |
| Worms | 15 |
| In all | 7690 |
| Males · | 3783 |
| Females · | 3907 |
| Plague · | 6544 |
The Aßize of Bread set forth by Order of the Lord Maior and Court of Aldermen:
A penny Wheaten Loaf to Contain Nine Ounces and a half, and three half-penny
White Loaves the like weight.
The list is, as Henry James might put it, suggestive. One wonders about the
person frightened to death, or the one who died of grief. There is something
faintly humorous, too, in the poor soul ‘Found dead in the street at St. Olave Southwark,’ as though being ‘in the street at St. Olave
Southwark’ were somehow the essential cause of death. Not, of course, that the Bills of Mortality were primarily concerned with the cause of death as such, being a mere table of corpses, but the need to assert some authority over death—even by listing the manner, if not the cause—is as touching as it is futile.
- John Graunt’s
link">Natural and Political Observations mentioned in a following index and
made upon the Bills of Mortality: ‘Autumn, or the Fall is the most
unhealthfull season’ (cf. Hippocrates, Aphorisms). - Macabre London: extracts from the Bills of
Mortality. - Old disease names and their modern definition (with discussions generated by the topic).
- Cf. Eighteenth century bills of mortality.
- Cf. also the classification of mortality from the CDC: terrorism codes.